WIAT Challenge Fund Footpaths
Data and Resources
-
Resource locator
Resource locator
Additional Info
| Fält | Värde |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["None"] |
| bbox-east-long | 3.717033 |
| bbox-north-lat | 62.030562 |
| bbox-south-lat | 49.766186 |
| bbox-west-long | -9.605306 |
| contact-email | geoinformationservices@forestry.gsi.gov.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2008-04-01"}, {"type": "revision", "value": "2012-11-23"}] |
| frequency-of-update | quarterly |
| guid | B0867DC9-7E5A-47E8-81B5-4F211F3677E9 |
| harvest_object_id | 206a0564-9274-437d-a715-8fb90585d310 |
| harvest_object_id | aa249456-3628-4dff-a624-be08f07039f6 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | B0867DC9-7E5A-47E8-81B5-4F211F3677E9 |
| harvest_source_title | Data.gov.uk |
| licence | ["Copyright (Copyright Forestry Commission Scotland)", "copyright", "license"] |
| metadata-date | 2012-12-20 |
| metadata-language | eng |
| provider | Forestry Commission Scotland |
| published_by | 20010 |
| resource-type | dataset |
| responsible-party | Forestry Commission Scotland (owner, custodian) |
| spatial | {"type":"Polygon","coordinates":[[[3.717033, 49.766186],[3.717033, 62.030562], [-9.605306, 62.030562], [-9.605306, 49.766186], [3.717033, 49.766186]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG::27700 |
| temporal_coverage-from | [] |
| temporal_coverage-to | [] |
