WIAT Challenge Fund Boundary
Data and Resources
-
Resource locator
Resource locator
Additional Info
| Fält | Värde |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["None"] |
| bbox-east-long | 1.74944 |
| bbox-north-lat | 60.8433 |
| bbox-south-lat | 49.9553 |
| bbox-west-long | -8.17167 |
| contact-email | geoinformationservices@forestry.gsi.gov.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2008-04-01"}, {"type": "revision", "value": "2012-11-23"}] |
| frequency-of-update | quarterly |
| guid | DCD8C078-947E-434E-A29B-4AAD5014C769 |
| harvest_object_id | 5b558a0e-3556-4b44-8cfc-20956f52778d |
| harvest_object_id | de9eab9d-2958-473d-858b-00516a75f0b7 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | DCD8C078-947E-434E-A29B-4AAD5014C769 |
| harvest_source_title | Data.gov.uk |
| licence | ["Copyright (Copyright Forestry Commission Scotland)", "copyright", "license"] |
| metadata-date | 2012-12-21 |
| metadata-language | eng |
| provider | Forestry Commission Scotland |
| published_by | 20010 |
| resource-type | dataset |
| responsible-party | Forestry Commission Scotland (owner, custodian, distributor) |
| spatial | {"type":"Polygon","coordinates":[[[1.74944, 49.9553],[1.74944, 60.8433], [-8.17167, 60.8433], [-8.17167, 49.9553], [1.74944, 49.9553]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG::27700 |
| temporal_coverage-from | [] |
| temporal_coverage-to | [] |
