IPS Regional Passport Office address information
Data and Resources
-
Regional passport officesHTML
Regional passport offices
Additional Info
| Fält | Värde |
|---|---|
| Källa | http://maps.direct.gov.uk/LDGRedirect/MapAction.do?ref=passportofficesregional#mapanchor |
| Skapare | Home Office |
| agency | Identity & Passport Service |
| categories | Not applicable |
| contact-name | Identity & Passport Service |
| date_released | |
| date_update_future | |
| date_updated | |
| department | Home Office |
| external_reference | HO-HO-0045 |
| foi-name | Identity & Passport Service |
| geographic_coverage | 111000: Great Britain (England, Scotland, Wales) |
| geographic_granularity | |
| geographical_granularity | national |
| harvest_object_id | d530f0a6-b8e7-4a33-bfb8-5cae20478d63 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-2010-03-31mk2.csv |
| mandate | |
| national_statistic | |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T16:42:45.949354 |
| precision | |
| published_by | Identity & Passport Service [16214] |
| published_via | Home Office [11402] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | N/A |
| theme-primary | Society |
| update_frequency |
