Farm Scale Evaluations of Herbicide Tolerant Genetically Modified Crops Map Service
Data and Resources
-
Web Map Service (WMS)wms
Link to the GetCapabilities request for this service
-
Website (archived)
Archived version of DEFRA Farm-scale Evaluations website. Background...
Additional Info
| Fält | Värde |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["Licence terms and conditions apply"] |
| bbox-east-long | 2.31 |
| bbox-north-lat | 57.94 |
| bbox-south-lat | 50.23 |
| bbox-west-long | -4.58 |
| contact-email | enquiries@ceh.ac.uk |
| coupled-resource | [{"href": ["CEH:EIDC:#1302686823300"], "uuid": ["CEH:EIDC:#1302686823300"], "title": []}, {"href": ["CEH:EIDC:#1302686401290"], "uuid": ["CEH:EIDC:#1302686401290"], "title": []}, {"href": ["CEH:EIDC:#1302686171144"], "uuid": ["CEH:EIDC:#1302686171144"], "title": []}, {"href": ["CEH:EIDC:#1250165266343"], "uuid": ["CEH:EIDC:#1250165266343"], "title": []}, {"href": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=37a503da-d75c-4d72-8e8b-b11c2fdc7d92"], "uuid": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=37a503da-d75c-4d72-8e8b-b11c2fdc7d92"], "title": []}, {"href": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=0023bd6e-4dd7-462c-aacf-f13083b054ab"], "uuid": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=0023bd6e-4dd7-462c-aacf-f13083b054ab"], "title": []}, {"href": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=ca6752ed-3a22-4790-a86d-afadaedda082"], "uuid": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=ca6752ed-3a22-4790-a86d-afadaedda082"], "title": []}, {"href": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=86cd1a60-64f1-4087-a9f1-a3d8a9f8f535"], "uuid": ["https://gateway.ceh.ac.uk/soapServices/CSWStartup?Service=CSW&Request=GetRecordById&Version=2.0.2&outputSchema=http://www.isotc211.org/2005/gmd&elementSetname=full&id=86cd1a60-64f1-4087-a9f1-a3d8a9f8f535"], "title": []}] |
| dataset-reference-date | [{"type": "creation", "value": "2007-05-01"}] |
| frequency-of-update | notPlanned |
| guid | 9f21e05f-5694-4be7-ae50-e445145c3960 |
| harvest_object_id | 1143f875-5beb-453a-a1fc-71f145b0c951 |
| harvest_object_id | 276f6b66-c185-402e-8833-4d90c7a5e8c9 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | 9f21e05f-5694-4be7-ae50-e445145c3960 |
| harvest_source_title | Data.gov.uk |
| licence | ["Licence terms and conditions apply"] |
| metadata-date | 2013-02-01 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T15:42:25.000011 |
| provider | |
| published_by | 18487 |
| resource-type | service |
| responsible-party | Parr Section (resourceProvider); Centre for Ecology & Hydrology (pointOfContact) |
| spatial | {"type":"Polygon","coordinates":[[[2.31, 50.23],[2.31, 57.94], [-4.58, 57.94], [-4.58, 50.23], [2.31, 50.23]]]} |
| spatial-data-service-type | view |
| spatial-reference-system | 27700 |
| temporal_coverage-from | ["2000-01-01"] |
| temporal_coverage-to | ["2003-12-31"] |
