Estimated re-use, recycling and disposal of hard construction and demoltion and excavation waste by region
Data and Resources
-
Estimated re-use, recycling and disposal of hard ...CSV
Estimated re-use, recycling and disposal of hard construction and demoltion...
Additional Info
| Fält | Värde |
|---|---|
| Källa | http://www.defra.gov.uk/evidence/statistics/environment/waste/index.htm |
| Skapare | Environment Statistics and Indicators Division |
| date_released | 2007-02-01 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | wrtb08-con-region |
| geographic_coverage | 100000: England |
| geographical_granularity | national |
| harvest_object_id | a460cc96-667e-4929-8fc8-e812fdc29e11 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-defra-2011-03-30.xls |
| mandate | |
| national_statistic | |
| openness_score | 3 |
| openness_score_last_checked | 2011-06-06T15:18:53.570072 |
| precision | nearest million tonnes |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | year |
| update_frequency | never |
