Asylum Statistics for the United Kingdom
Data and Resources
-
Q4 2007 | hub/id/119-32422
Q4 2007 | hub/id/119-32422
-
Q1 2008 | hub/id/119-32428
Q1 2008 | hub/id/119-32428
-
2007 Results | hub/id/119-32434
2007 Results | hub/id/119-32434
Additional Info
| Fält | Värde |
|---|---|
| Skapare | Home Office |
| agency | |
| categories | Population |
| date_released | 2008-08-21 |
| date_updated | |
| department | Home Office |
| external_reference | ONSHUB |
| geographic_coverage | 111000: Great Britain (England, Scotland, Wales) |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 26a44f5e-b4cc-4e7d-94cc-09beaaf697dd |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2008-08 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:19:40.351975 |
| precision | |
| published_by | Home Office [11402] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
