GP Patient Experience Survey
Data and Resources
-
Access results for Practices
Access results for Practices
Additional Info
| Polje | Vrednost |
|---|---|
| Autor | Scottish Government |
| categories | Health and Social Care |
| date_released | 2010-05-18 |
| date_updated | 2010-05-18 |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographic_granularity | Other area classification |
| geographical_granularity | Other area classification |
| harvest_object_id | a06537b1-467e-4e2f-91be-5853a84df42d |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-05 |
| national_statistic | no |
| precision | |
| published_by | Scottish Government [11414] |
| published_via | |
| series | GP Patient Experience Survey |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
