Digest of UK Energy Statistics
Data and Resources
-
2009 Edition - 2008 data | hub/id/119-29493
2009 Edition - 2008 data | hub/id/119-29493
-
2008 Edition - 2007 data | hub/id/119-29491
2008 Edition - 2007 data | hub/id/119-29491
-
2010 Edition - 2009 data | hub/id/119-35977
2010 Edition - 2009 data | hub/id/119-35977
Additional Info
| Polje | Vrednost |
|---|---|
| Autor | Department of Energy and Climate Change |
| agency | |
| categories | Business and Energy |
| date_released | 2010-07-29 |
| date_updated | |
| department | Department of Energy and Climate Change |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | 1d3a4d01-210c-405a-8cfa-b6a4df41ac09 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2010-08-05 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:30:02.538196 |
| precision | |
| published_by | Department of Energy and Climate Change [11405] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
