Consumption of non-gas, non-electricity and non-road transport fuels - During 2007
Data and Resources
-
hub/id/119-29487
hub/id/119-29487
Additional Info
| Polje | Vrednost |
|---|---|
| Autor | Department of Energy and Climate Change |
| agency | |
| categories | Business and Energy |
| date_released | 2009-12-23 |
| date_updated | |
| department | Department of Energy and Climate Change |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 1f20da4f-b840-4c07-90fd-400ba429239d |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2009-12 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:26:25.254269 |
| precision | |
| published_by | Department of Energy and Climate Change [11405] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
