Childhood hospital admissions and mortality
Data and Resources
-
2008 Results | hub/id/119-33081
2008 Results | hub/id/119-33081
-
2007 Results | hub/id/119-33079
2007 Results | hub/id/119-33079
Additional Info
| Polje | Vrednost |
|---|---|
| agency | National Health Service in Scotland |
| categories | Health and Social Care |
| date_released | 2009-07-28 |
| date_updated | |
| department | Scottish Government |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographic_granularity | |
| geographical_granularity | Country |
| harvest_object_id | c72d982b-fdb6-4095-ad8c-058fb1d8b40c |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2009-07 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:23:41.357764 |
| precision | |
| published_by | Scottish Government [11414] |
| published_via | NHS Scotland [16220] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
