Births in Wales: Data from the National Community Child Health Database
Data and Resources
-
2008 | hub/id/119-38138
2008 | hub/id/119-38138
-
2007 Results | hub/id/119-34920
2007 Results | hub/id/119-34920
-
2009 | hub/id/119-46083
2009 | hub/id/119-46083
Additional Info
| Polje | Vrednost |
|---|---|
| Autor | Welsh Assembly Government |
| agency | |
| categories | Population |
| date_released | 2010-07-07 |
| date_updated | |
| department | Welsh Assembly Government |
| external_reference | ONSHUB |
| geographic_coverage | 001000: Wales |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 43719317-99d2-4ee5-ba05-37df8ab65e5e |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_20_days_to_2010-07-13 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:20:56.597240 |
| precision | |
| published_by | Welsh Assembly Government [11413] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
