Acute and Non-Acute Delayed Transfers of Care: monthly situation reports
Data and Resources
-
August 2010 | hub/id/119-48122
August 2010 | hub/id/119-48122
-
September 2010 | hub/id/119-48126
September 2010 | hub/id/119-48126
-
October 2010 | hub/id/119-48176
October 2010 | hub/id/119-48176
-
November 2010 | hub/id/119-48178
November 2010 | hub/id/119-48178
-
December 2010 | hub/id/119-48180
December 2010 | hub/id/119-48180
-
January 2011 | hub/id/119-48182
January 2011 | hub/id/119-48182
-
February 2011 | hub/id/119-48184
February 2011 | hub/id/119-48184
-
March 2011 | hub/id/119-48186
March 2011 | hub/id/119-48186
Additional Info
| Polje | Vrednost |
|---|---|
| Autor | Department of Health |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-09-17 |
| date_updated | 2011-04-15 |
| department | Department of Health |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Other area classification |
| harvest_object_id | 69ac4509-758d-4c17-be4e-0ab2743d5f05 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-04-15 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T13:42:42.332423 |
| precision | |
| published_by | Department of Health [11410] |
| published_via | |
| series | Acute and Non-Acute Delayed Transfers of Care: monthly situation reports |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | monthly |
