Chemical river water quality: 1990-2009
Data and Resources
-
http://data.defra.gov.uk/env/iwfg07_chem_river_200...CSV
No description for this resource
Additional Info
| Поље | Вредност |
|---|---|
| Извор | http://www.defra.gov.uk/statistics/environment/inland-water/ |
| Аутор | Environment Statistics Service, Department for Environment, Food and Rural Affairs |
| agency | Environment Agency |
| categories | Environment, Environmental protection, Pollution |
| date_released | 2009-11-01 |
| date_update_future | |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| geographical_granularity | |
| harvest_object_id | 683193c9-ec59-4fbe-a26b-215e8fdb3125 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-2010-03-19-part1.csv |
| mandate | |
| national_statistic | |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:23:38.077918 |
| precision | percentage of classified length |
| provider | Department for Environment, Food and Rural Affairs |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | Environment Agency [16185] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | year |
| update_frequency | Varied |
