Cereal Stocks, UK / England and Wales
Data and Resources
-
June 2010 | hub/id/119-44571
June 2010 | hub/id/119-44571
Additional Info
| Поље | Вредност |
|---|---|
| Аутор | Department for Environment, Food and Rural Affairs |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2010-08-19 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | 02d6e9b1-4bbc-42b9-ad21-56c1174c21f4 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_60_days_to_2010-09-22 |
| national_statistic | yes |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:23:32.092020 |
| precision | |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
