Accident and Emergency Waiting Times
Data and Resources
-
October-December 2009 | hub/id/119-43246
October-December 2009 | hub/id/119-43246
-
January-March 2010 | hub/id/119-43383
January-March 2010 | hub/id/119-43383
-
April-June 2010 | hub/id/119-43489
April-June 2010 | hub/id/119-43489
Additional Info
| Поље | Вредност |
|---|---|
| Аутор | UK Statistics Authority |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-08-31 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Other |
| harvest_object_id | 70a2f32f-3c08-4a91-988a-96afce1b8607 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_60_days_to_2010-09-22 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T13:42:35.855390 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
