Abortions Statistics
Data and Resources
-
2008 Results
2008 Results
-
2009 Results
2009 Results
-
2010 Results
2010 Results
Additional Info
| Поље | Вредност |
|---|---|
| categories | Health and Social Care |
| date_released | 2009-05-26 |
| date_updated | 2011-05-31 |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Other area classification |
| harvest_object_id | c933b167-14a8-446b-877e-1d85a03dd05a |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-05 |
| national_statistic | yes |
| precision | |
| published_by | ISD Scotland [16221] |
| published_via | |
| series | Abortions Statistics |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
