Northern Ireland Care Leavers Aged 16
Data and Resources
-
18 - 2009/10 | hub/id/119-45496
18 - 2009/10 | hub/id/119-45496
Additional Info
| Fusha | Value |
|---|---|
| Autor | Northern Ireland Executive |
| agency | Department of Health, Social Services and Public Safety |
| categories | Children, Education and Skills |
| date_released | 2011-03-11 |
| date_updated | 2011-03-11 |
| department | Northern Ireland Executive |
| external_reference | ONSHUB |
| geographic_coverage | 000100: Northern Ireland |
| geographical_granularity | Other |
| harvest_object_id | cab92903-b918-426c-a992-51829529a22d |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_14_days_to_2011-03-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-07T07:54:50.093411 |
| precision | |
| published_by | Northern Ireland Executive [11415] |
| published_via | Department of Health, Social Services and Public Safety [16480] |
| series | Northern Ireland Care Leavers Aged 16 |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
