Spend over £25,000 in Medway Primary Care Trust
Data and Resources
-
2010 April returnCSV
2010 April return
-
2010 May returnCSV
2010 May return
-
2010 June returnCSV
2010 June return
-
2010 July returnCSV
2010 July return
-
2010 August returnCSV
2010 August return
-
2010 September returnCSV
2010 September return
Additional Info
| Fusha | Value |
|---|---|
| Source | http://www.medwaypct.nhs.uk/transparency |
| Autor | Information Governance Facilitator |
| Mirëmbajtësi | Paul Newman |
| agency | Medway Primary Care Trust |
| categories | Health and Social Care |
| date_released | 2010-10-19 |
| date_updated | 2010-10-19 |
| department | Department of Health |
| external_reference | |
| geographic_coverage | 000000: |
| geographic_granularity | |
| harvest_object_id | 1e15a287-5c6f-4e93-b388-cac4fc9aa296 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| national_statistic | no |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T15:46:34.770422 |
| precision | |
| provider | Department of Health |
| published_by | Department of Health [11410] |
| published_via | Medway Primary Care Trust [16246] |
| taxonomy_url | |
| temporal_coverage-from | 2010-04-01 |
| temporal_coverage-to | 2010-09-30 |
| temporal_granularity | month |
| update_frequency | monthly |
