Company Winding up and Bankruptcy Petition Statistics, England and Wales
Data and Resources
-
Q4 2007 | hub/id/119-32609
Q4 2007 | hub/id/119-32609
-
Q1 2008 | hub/id/119-32611
Q1 2008 | hub/id/119-32611
-
Q3 2008 | hub/id/119-32622
Q3 2008 | hub/id/119-32622
-
Q4 2008 | hub/id/119-32626
Q4 2008 | hub/id/119-32626
-
Q1 2009 | hub/id/119-32630
Q1 2009 | hub/id/119-32630
-
Q2 2009 | hub/id/119-36668
Q2 2009 | hub/id/119-36668
-
Q3 2009 | hub/id/119-36670
Q3 2009 | hub/id/119-36670
-
q1 2009 - R | hub/id/119-37923
q1 2009 - R | hub/id/119-37923
-
October to December 2009 (NS) | hub/id/119-41274
October to December 2009 (NS) | hub/id/119-41274
-
January to March 2010 (NS) | hub/id/119-42250
January to March 2010 (NS) | hub/id/119-42250
-
April to June 2010 (NS) | hub/id/119-42264
April to June 2010 (NS) | hub/id/119-42264
-
July to September 2010 (NS) | hub/id/119-42793
July to September 2010 (NS) | hub/id/119-42793
-
October to December 2010 (NS) | hub/id/119-49078
October to December 2010 (NS) | hub/id/119-49078
Additional Info
| Fusha | Value |
|---|---|
| Autor | Ministry of Justice |
| agency | |
| categories | Business and Energy |
| date_released | 2010-11-11 |
| date_updated | 2011-02-10 |
| department | Ministry of Justice |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographical_granularity | Other area classification |
| harvest_object_id | 23773ef9-0784-4689-9fb2-f1011ce74987 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:25:40.168255 |
| precision | |
| published_by | Ministry of Justice [11400] |
| published_via | |
| series | Company Winding up and Bankruptcy Petition Statistics, England and Wales |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
