Capital Payments and Receipts Live table
Data and Resources
-
Capital payments and receipts 2003-04 to Q3 ...
Capital payments and receipts 2003-04 to Q3 2009-10 England | hub/id/119-41717
-
CPR 1-4 updated to Q3 2009 England | ...
CPR 1-4 updated to Q3 2009 England | hub/id/119-42970
-
CPR 1-4 updated to Q4 2009 | hub/id/119-43874
CPR 1-4 updated to Q4 2009 | hub/id/119-43874
-
CPR1-4 updated to Q2 2010 | hub/id/119-47748
CPR1-4 updated to Q2 2010 | hub/id/119-47748
-
CPR1-4 updated to Q3 2010 | hub/id/119-48824
CPR1-4 updated to Q3 2010 | hub/id/119-48824
-
CPR1-4 final update to Q2 2010 | hub/id/119-49148
CPR1-4 final update to Q2 2010 | hub/id/119-49148
-
CPR1-4 update to Q3 2010-11 | hub/id/119-49251
CPR1-4 update to Q3 2010-11 | hub/id/119-49251
Additional Info
| Fusha | Value |
|---|---|
| Autor | Department for Communities and Local Government |
| agency | |
| categories | Economy |
| date_released | 2010-10-28 |
| date_updated | 2011-02-24 |
| department | Department for Communities and Local Government |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographic_granularity | |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 7758b3c7-b9f4-4d2c-902c-6d0ce81c2872 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-24 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:45.057700 |
| precision | |
| published_by | Department for Communities and Local Government [11401] |
| published_via | |
| series | Capital Payments and Receipts Live table |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
