Assembly Learning Grants Awarded
Data and Resources
-
2007/08 Results | hub/id/119-33043
2007/08 Results | hub/id/119-33043
Additional Info
| Fusha | Value |
|---|---|
| Autor | Welsh Assembly Government |
| agency | |
| categories | Children, Education and Skills |
| date_released | 2008-10-28 |
| date_updated | |
| department | Welsh Assembly Government |
| external_reference | ONSHUB |
| geographic_coverage | 001000: Wales |
| geographical_granularity | Local Authority and County |
| harvest_object_id | a329f1cb-8406-4763-8fc6-dcf732755af2 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2008-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:19:29.412563 |
| precision | |
| published_by | Welsh Assembly Government [11413] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
