Bowel cancer in England
Data and Resources
-
Up to 2007 | hub/id/77-30057
Up to 2007 | hub/id/77-30057
Additional Info
| Pole | Hodnota |
|---|---|
| agency | Office for National Statistics |
| categories | Health and Social Care |
| date_released | 2010-04-08 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographic_granularity | |
| geographical_granularity | Country |
| harvest_object_id | fb02d1b6-7dcb-4997-a231-2aaba795ef78 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_50_days_to_2010-05-04 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:21:03.448300 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
