Basic Horticultural Statistics
Data and Resources
-
2010 | hub/id/119-47138
2010 | hub/id/119-47138
Additional Info
| Pole | Hodnota |
|---|---|
| Autor | Department for Environment, Food and Rural Affairs |
| agency | |
| categories | Agriculture and Environment |
| date_released | 2010-07-21 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | Other |
| harvest_object_id | 30705de6-20e6-4ac9-92c0-a58e6cb66b94 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2010-07-28 |
| national_statistic | yes |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:20:05.677461 |
| precision | |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
