Adult Critical Care in England
Data and Resources
-
April 2009 to March 2010: Experimental Statistics ...
April 2009 to March 2010: Experimental Statistics | hub/id/119-48512
Additional Info
| Поле | Величина |
|---|---|
| agency | Information Centre for Health and Social Care |
| categories | Health and Social Care |
| date_released | 2011-02-17 |
| date_updated | 2011-02-17 |
| department | |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Country |
| harvest_object_id | 767e5d6a-7115-4964-bdbe-6f18e87f94af |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-18 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:11.748061 |
| precision | |
| published_by | NHS Information Centre for Health and Social Care [16121] |
| published_via | |
| series | Adult Critical Care in England |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
