Plynlimon research catchments: river flow (Severn at Hafren site)
Data and Resources
-
Data Download
Download service for Plynlimon research catchments river flow (Severn at...
Additional Info
| Campo | Valor |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["license conditions apply"] |
| bbox-east-long | -3.6859 |
| bbox-north-lat | 52.4961 |
| bbox-south-lat | 52.4352 |
| bbox-west-long | -3.763 |
| contact-email | mr@ceh.ac.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "1976-01-01"}] |
| frequency-of-update | irregular |
| guid | 5d7935d2-6c9f-4465-a9f7-c3322837efa9 |
| harvest_object_id | 1c97fbf1-c769-48f5-8646-96f009358dcf |
| harvest_object_id | 5db28077-3d9a-4ac4-89f9-cdf63b17ec8a |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | 5d7935d2-6c9f-4465-a9f7-c3322837efa9 |
| harvest_source_title | Data.gov.uk |
| licence | ["Use of this data is subject to acceptance of CEH Terms and Conditions of use."] |
| metadata-date | 2013-02-18 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-07T09:14:34.884537 |
| provider | |
| published_by | 18487 |
| resource-type | dataset |
| responsible-party | Centre for Ecology & Hydrology (principalInvestigator, pointOfContact, resourceProvider) |
| spatial | {"type":"Polygon","coordinates":[[[-3.6859, 52.4352],[-3.6859, 52.4961], [-3.763, 52.4961], [-3.763, 52.4352], [-3.6859, 52.4352]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 27700 |
| temporal_coverage-from | ["1976-01-01"] |
| temporal_coverage-to | [] |
