Conception Statistics, England and Wales
Data and Resources
-
2007 | hub/id/77-27766
2007 | hub/id/77-27766
-
2006 | hub/id/77-27836
2006 | hub/id/77-27836
-
2008 | hub/id/77-29326
2008 | hub/id/77-29326
Additional Info
| Campo | Valor |
|---|---|
| Autor | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Population |
| date_released | 2010-11-23 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | |
| geographical_granularity | Ward and Electoral District |
| harvest_object_id | c4c59ac7-4200-4b16-b411-a0ce7f209443 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_120_days_to_2010-12-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:26:13.709542 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Conception Statistics, England and Wales |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
