Cervical Screening Statistics
Data and Resources
-
2008/2009 Results | hub/id/119-39488
2008/2009 Results | hub/id/119-39488
-
2007/2008 Results | hub/id/119-33837
2007/2008 Results | hub/id/119-33837
-
2009/10 Results | hub/id/119-43781
2009/10 Results | hub/id/119-43781
Additional Info
| Campo | Valor |
|---|---|
| Autor | UK Statistics Authority |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-08-31 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 010000: Scotland |
| geographical_granularity | Country |
| harvest_object_id | 80b0ab34-1175-4085-9e98-35a671df11f0 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_60_days_to_2010-09-22 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:23:35.954759 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
