Census 2001 National Report for England and Wales
Data and Resources
-
National Report for England and Wales
National Report for England and Wales
-
National Report for England and Wales Part 2
National Report for England and Wales Part 2
-
National Report for England and Wales Part 1
National Report for England and Wales Part 1
Additional Info
| Campo | Valor |
|---|---|
| Autor | Office for National Statistics |
| categories | Population |
| date_released | 2004-02-03 |
| date_updated | 2004-02-03 |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | Country |
| geographical_granularity | Country |
| harvest_object_id | e630fc25-21ce-44c2-943b-544710e35252 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2004-02 |
| national_statistic | yes |
| precision | |
| published_by | Office for National Statistics [11606] |
| published_via | |
| series | Census 2001 National Report for England and Wales |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
