Annual Average, highest and lowest mean concentrations of water quality: Nitrates by region -1980 to 2011
Data and Resources
-
Nitrates by region: 1980 to 2011CSV
Nitrates by region: 1980 to 2011
Additional Info
| Campo | Valor |
|---|---|
| Fonte | http://www.defra.gov.uk/statistics/environment/inland-water/ |
| Autor | Environment Statistics Service, Department for Environment, Food and Rural Affairs |
| agency | Environment Agency |
| categories | Environment, Environmental protection, Pollution |
| date_released | 2012-11-08 |
| date_update_future | |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | |
| geographic_coverage | 111000: Great Britain (England, Scotland, Wales) |
| geographic_granularity | regional |
| geographical_granularity | |
| harvest_object_id | 4329340e-2806-4cbf-b5c0-ef43aa78379a |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-2010-03-19-part1.csv |
| mandate | |
| national_statistic | |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T14:03:46.409310 |
| precision | mg per litre |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | Environment Agency [16185] |
| taxonomy_url | |
| temporal_coverage-from | 1980 |
| temporal_coverage-to | 2011 |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | year |
| theme-primary | Environment |
| update_frequency | Varied |
