Abortion Statistics, England and Wales
Data and Resources
-
2007 Edition
2007 Edition
-
2008
2008
-
2009 edition
2009 edition
-
2010
2010
Additional Info
| Campo | Valor |
|---|---|
| Autor | Department of Health |
| categories | Health and Social Care |
| date_released | 2008-06-19 |
| date_updated | 2011-05-24 |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographical_granularity | Other area classification |
| harvest_object_id | 9ccb277b-0612-4fb5-af83-4b93e9f30eb9 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-05 |
| national_statistic | yes |
| precision | |
| published_by | Department of Health [11410] |
| published_via | |
| series | Abortion Statistics, England and Wales |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
