Abortion Statistics, England and Wales
Data and Resources
-
2008 | hub/id/119-37637
2008 | hub/id/119-37637
-
2007 Edition | hub/id/119-34828
2007 Edition | hub/id/119-34828
-
2009 edition | hub/id/119-44057
2009 edition | hub/id/119-44057
Additional Info
| Campo | Valor |
|---|---|
| Autor | Department of Health |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-05-25 |
| date_updated | |
| department | Department of Health |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographical_granularity | Other area classification |
| harvest_object_id | 77c46f19-97e3-4ceb-8324-9da3ef333e62 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_14_days_to_2010-06-07 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T13:42:11.227701 |
| precision | |
| published_by | Department of Health [11410] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
