1987 - ongoing Met Office Marine Automatic Weather Station (MAWS) Meteorological Observations
Data and Resources
-
Resource locator
Resource locator
Additional Info
| Campo | Valor |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | [] |
| bbox-east-long | 2.9004 |
| bbox-north-lat | 60.1524 |
| bbox-south-lat | 45.5217 |
| bbox-west-long | -22.1484 |
| contact-email | |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "1987-01-01"}] |
| frequency-of-update | continual |
| guid | d0563a571cbe5ad58c6ec8732d84f47b |
| harvest_object_id | caecfeb1-2832-4824-b2c7-8faae093b992 |
| harvest_object_id | e9c627a8-d555-4bf5-90b8-08a2c3f45dae |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | d0563a571cbe5ad58c6ec8732d84f47b |
| harvest_source_title | Data.gov.uk |
| licence | ["freely available for personal and educational use, charges will apply for other usage e.g. commercial"] |
| metadata-date | 2010-10-27 |
| metadata-language | eng |
| provider | |
| published_by | 21956 |
| resource-type | series |
| responsible-party | The Met Office, Oceanography (originator, custodian) |
| spatial | {"type":"Polygon","coordinates":[[[2.9004, 45.5217],[2.9004, 60.1524], [-22.1484, 60.1524], [-22.1484, 45.5217], [2.9004, 45.5217]]]} |
| spatial-data-service-type | |
| spatial-reference-system | urn:ogc:def:crs:EPSG::4326 |
| temporal_coverage-from | ["1987-01-01"] |
| temporal_coverage-to | [] |
