Police service strength, England and Wales
Data and Resources
-
Year ending 30 September 2008 | hub/id/119-32504
Year ending 30 September 2008 | hub/id/119-32504
-
Year ending 31 March 2008 | hub/id/119-32510
Year ending 31 March 2008 | hub/id/119-32510
-
Year ending 31 March 2009 | hub/id/119-32517
Year ending 31 March 2009 | hub/id/119-32517
-
Year Ending 30 September 2009 | hub/id/119-41522
Year Ending 30 September 2009 | hub/id/119-41522
-
Year Ending 31 March 2010 | hub/id/119-42041
Year Ending 31 March 2010 | hub/id/119-42041
-
30 September 2010 | hub/id/119-47148
30 September 2010 | hub/id/119-47148
Additional Info
| Pole | Wartość |
|---|---|
| Autor | Home Office |
| agency | |
| categories | Crime and Justice |
| date_released | 2010-07-22 |
| date_updated | 2011-01-27 |
| department | Home Office |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | |
| geographical_granularity | Other area classification |
| harvest_object_id | 24656163-c2d8-4565-98cd-a530adbb2f52 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-01-27 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-07T09:15:02.865917 |
| precision | |
| published_by | Home Office [11402] |
| published_via | |
| series | Police service strength, England and Wales |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
