Spend over £25,000 in East Midlands Ambulance Service NHS Trust
Data and Resources
-
2011 May returnCSV
2011 May return
Additional Info
| Pole | Wartość |
|---|---|
| Źródło | http://www.emas.nhs.uk/freedom-of-information/expenditure/ |
| Autor | Information Governance and Compliance Department |
| date_released | 2011-06-22 |
| date_update_future | 2011-06-22 |
| date_updated | 2011-06-22 |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | 4f600d89-55d9-494e-a55f-12963034a42b |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| mandate | |
| precision | |
| published_by | East Midlands Ambulance Services NHS Trust [16178] |
| published_via | |
| taxonomy_url | |
| temporal_coverage-from | 2011-05-01 |
| temporal_coverage-to | 2011-05-31 |
| temporal_granularity | |
| update_frequency | monthly |
