Congestion on inter-urban roads - July 2008
Data and Resources
-
hub/id/119-30697
hub/id/119-30697
Additional Info
| Pole | Wartość |
|---|---|
| Autor | Department for Transport |
| agency | |
| categories | Travel and Transport |
| date_released | 2008-09-04 |
| date_updated | |
| department | Department for Transport |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Country |
| harvest_object_id | 830ff998-543b-41c9-9c90-e5a5cbc2fb01 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2008-09 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:26:15.960581 |
| precision | |
| published_by | Department for Transport [11406] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | monthly |
