Congestion on inter-urban roads
Data and Resources
-
August 2010 | hub/id/119-41289
August 2010 | hub/id/119-41289
-
September 2010 | hub/id/119-41974
September 2010 | hub/id/119-41974
-
October 2010 | hub/id/119-42964
October 2010 | hub/id/119-42964
-
November 2010 | hub/id/119-43309
November 2010 | hub/id/119-43309
-
December 2010 | hub/id/119-44764
December 2010 | hub/id/119-44764
-
January 2011 | hub/id/119-45333
January 2011 | hub/id/119-45333
-
February 2011 | hub/id/119-46201
February 2011 | hub/id/119-46201
Additional Info
| Pole | Wartość |
|---|---|
| Autor | Department for Transport |
| agency | |
| categories | Travel and Transport |
| date_released | 2010-10-07 |
| date_updated | 2011-04-07 |
| department | Department for Transport |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Country |
| harvest_object_id | 1b94857f-fc10-4af1-9788-74d3ca9b18dc |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-04-07 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:26:15.336817 |
| precision | |
| published_by | Department for Transport [11406] |
| published_via | |
| series | Congestion on inter-urban roads |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | monthly |
