Cancer in England
Data and Resources
-
Up to 2008 | hub/id/77-30066
Up to 2008 | hub/id/77-30066
Additional Info
| Pole | Wartość |
|---|---|
| Autor | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Health and Social Care |
| date_released | 2010-12-15 |
| date_updated | |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Country |
| harvest_object_id | 99eb3574-f3f6-4b0f-a75b-1dae40a7ef7a |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_120_days_to_2010-12-21 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:33.838571 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Cancer in England |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
