Annual Conceptions to Women aged under 18, England and Wales
Data and Resources
-
2007 | hub/id/77-27820
2007 | hub/id/77-27820
-
2007p | hub/id/77-27831
2007p | hub/id/77-27831
-
2008 (provisional) | hub/id/77-28552
2008 (provisional) | hub/id/77-28552
-
2008 | hub/id/77-29315
2008 | hub/id/77-29315
-
2009 (provisional) | hub/id/77-30043
2009 (provisional) | hub/id/77-30043
Additional Info
| Pole | Wartość |
|---|---|
| Autor | UK Statistics Authority |
| agency | Office for National Statistics |
| categories | Population |
| date_released | 2010-11-23 |
| date_updated | 2011-02-22 |
| department | UK Statistics Authority |
| external_reference | ONSHUB |
| geographic_coverage | 101000: England, Wales |
| geographic_granularity | |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 81d6201e-2f87-4186-9249-35d498f8a6cd |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2011-02-22 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:03:51.408348 |
| precision | |
| published_by | UK Statistics Authority [11408] |
| published_via | Office for National Statistics [11606] |
| series | Annual Conceptions to Women aged under 18, England and Wales |
| taxonomy_url | |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | annual |
