Analysis of Participation in Post-16 Education and Training in Wales
Data and Resources
Additional Info
| Pole | Wartość |
|---|---|
| categories | Children, Education and Skills |
| date_released | 2009-10-22 |
| date_updated | 2011-10-20 |
| external_reference | ONSHUB |
| geographic_coverage | 001000: Wales |
| geographic_granularity | Local Authority and County |
| geographical_granularity | Local Authority and County |
| harvest_object_id | d2a05d2a-d3a5-40a4-976d-740e6a63a834 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-10 |
| national_statistic | no |
| precision | |
| published_by | Welsh Government [11413] |
| published_via | |
| series | Analysis of Participation in Post-16 Education and Training in Wales |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
