Admission Appeals for Maintained Primary and Secondary Schools in England
Data and Resources
-
2007/08 | hub/id/119-37624
2007/08 | hub/id/119-37624
-
2006/2007 | hub/id/119-39823
2006/2007 | hub/id/119-39823
Additional Info
| Pole | Wartość |
|---|---|
| Autor | Department for Children, Schools and Families |
| agency | |
| categories | Children, Education and Skills |
| date_released | 2009-10-29 |
| date_updated | |
| department | Department for Children, Schools and Families |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Local Authority and County |
| harvest_object_id | 46ae2b47-70ad-4231-86da-050c1de4f085 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2009-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:06.497680 |
| precision | |
| published_by | Department for Children, Schools and Families [11398] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
