Spend over £25,000 in East Midlands Ambulance Service NHS Trust
Data and Resources
-
2011 November returnCSV
2011 November return
Additional Info
| Felt | Verdi |
|---|---|
| Kilde | http://www.emas.nhs.uk/freedom-of-information/expenditure/ |
| Forfatter | Information Governance and Compliance Department |
| date_released | 2011-12-28 |
| date_update_future | 2011-12-28 |
| date_updated | 2011-12-28 |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | ff83f9a2-e273-4d1f-8ab9-3ad200c4a933 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| mandate | |
| precision | two decimal places |
| published_by | East Midlands Ambulance Services NHS Trust [16178] |
| published_via | |
| taxonomy_url | |
| temporal_coverage-from | 2011-11-01 |
| temporal_coverage-to | 2011-11-30 |
| temporal_granularity | point |
| update_frequency | monthly |
