Spend over £25,000 in Brent Primary Care Trust
Data and Resources
-
2010 October returnCSV
2010 October return
Additional Info
| Felt | Verdi |
|---|---|
| Kilde | http://www.brentpct.org/html/Publications_6926.htm |
| Forfatter | Freedom of Information Officer |
| agency | Brent Primary Care Trust |
| categories | Health and Social Care |
| date_released | 2022-10-10 |
| date_updated | 2022-10-10 |
| department | Department of Health |
| external_reference | |
| geographic_coverage | 111111: Overseas, Global, United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographic_granularity | national |
| harvest_object_id | af1d5e85-d1e4-483a-8a9d-8fdc695fd279 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| national_statistic | no |
| openness_score | 3 |
| openness_score_last_checked | 2011-06-06T15:43:54.845802 |
| precision | 2 decimal points |
| provider | Department of Health |
| published_by | Department of Health [11410] |
| published_via | Brent Primary Care Trust [13141] |
| taxonomy_url | |
| temporal_coverage-from | 2010-10-01 |
| temporal_coverage-to | 2010-10-31 |
| temporal_granularity | point |
| update_frequency | monthly |
