Environmental Change Network
Data and Resources
-
Website
Background information regarding the Environmental Change network
-
Web map service (WMS)
This resource has a related WMS map viewing service.
Additional Info
| Felt | Verdi |
|---|---|
| INSPIRE | True |
| UKLP | True |
| access_constraints | ["no limitations"] |
| bbox-east-long | 5.8903 |
| bbox-north-lat | 60.9503 |
| bbox-south-lat | 49.5007 |
| bbox-west-long | -14.2857 |
| contact-email | enquiries@ceh.ac.uk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2009-07-29"}] |
| frequency-of-update | asNeeded |
| guid | 4971bce4-8a81-4e23-9637-7fcff37c5f21 |
| harvest_object_id | d7c3720e-484b-48c4-9ff9-d7df81800b6b |
| harvest_object_id | f1b40690-7922-4936-abb8-58f3c38a3526 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_reference | 4971bce4-8a81-4e23-9637-7fcff37c5f21 |
| harvest_source_title | Data.gov.uk |
| licence | ["no conditions apply"] |
| metadata-date | 2013-03-04 |
| metadata-language | eng |
| openness_score | 0 |
| openness_score_last_checked | 2011-06-06T15:17:35.962240 |
| provider | |
| published_by | 18487 |
| resource-type | series |
| responsible-party | Centre of Ecology and Hydrology (pointOfContact); Parr Section (pointOfContact) |
| spatial | {"type":"Polygon","coordinates":[[[5.8903, 49.5007],[5.8903, 60.9503], [-14.2857, 60.9503], [-14.2857, 49.5007], [5.8903, 49.5007]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 27700 |
| temporal_coverage-from | ["1992-01-01"] |
| temporal_coverage-to | [] |
