Concentrations of particulates (PM10) and exceedences against the Air Quality Strategy and UK criteria at national monitoring network sites: 2005
Data and Resources
-
Concentrations of particulates (PM10) and ...CSV
Concentrations of particulates (PM10) and exceedences against the Air Quality...
Additional Info
| Felt | Verdi |
|---|---|
| Kilde | http://www.defra.gov.uk/evidence/statistics/environment/airqual/aqconcparticulate.htm |
| Forfatter | Environment Statistics Service (ESS) |
| agency | AEA Energy & Environment |
| date_released | 2010-05-01 |
| date_updated | |
| department | Department for Environment, Food and Rural Affairs |
| external_reference | aqtb12-pm10ex |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | national |
| harvest_object_id | 07ebba26-8075-41eb-8325-f66d6f91c066 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | COSPREAD-cospread-defra-2011-03-30.xls |
| mandate | |
| national_statistic | |
| openness_score | 3 |
| openness_score_last_checked | 2011-06-06T14:26:10.761316 |
| precision | to the nearest per cent |
| published_by | Department for Environment, Food and Rural Affairs [11403] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | year |
| update_frequency | annual |
