Anti-social Behaviour Family Intervention Projects - Monitoring and Evaluation (NatCen) - April 2009 - March 2010
Data and Resources
-
hub/id/119-45852
hub/id/119-45852
Additional Info
| Felt | Verdi |
|---|---|
| Forfatter | Department for Education |
| agency | |
| categories | Health and Social Care |
| date_released | 2010-09-15 |
| date_updated | |
| department | Department for Education |
| external_reference | ONSHUB |
| geographic_coverage | 100000: England |
| geographical_granularity | Local Authority and County |
| harvest_object_id | d358f660-655c-4236-a595-529383a12987 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2010-09-17 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:16:44.991293 |
| precision | |
| published_by | Department for Education [11424] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
