Bus and Light Rail Statistics, Great Britain
Data and Resources
-
October to December 2008 | hub/id/119-30604
October to December 2008 | hub/id/119-30604
-
January to March 2009 | hub/id/119-30599
January to March 2009 | hub/id/119-30599
-
April to June 2009 | hub/id/119-36980
April to June 2009 | hub/id/119-36980
-
July to September 2009 | hub/id/119-30592
July to September 2009 | hub/id/119-30592
-
October to December 2007 | hub/id/119-30586
October to December 2007 | hub/id/119-30586
-
January to March 2008 | hub/id/119-30590
January to March 2008 | hub/id/119-30590
-
April to June 2008 | hub/id/119-30588
April to June 2008 | hub/id/119-30588
-
July to September 2008 | hub/id/119-30602
July to September 2008 | hub/id/119-30602
-
October to December 2009 | hub/id/119-39897
October to December 2009 | hub/id/119-39897
-
January to March 2010 | hub/id/119-39969
January to March 2010 | hub/id/119-39969
Additional Info
| Veld | Waarde |
|---|---|
| Auteur | Department for Transport |
| agency | |
| categories | Travel and Transport |
| date_released | 2010-06-17 |
| date_updated | |
| department | Department for Transport |
| external_reference | ONSHUB |
| geographic_coverage | 111000: Great Britain (England, Scotland, Wales) |
| geographical_granularity | Ward and Electoral District |
| harvest_object_id | 2eb81abc-e5c8-414b-ba3c-d7d63c3f90ab |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2010-06-23 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:22:17.380899 |
| precision | |
| published_by | Department for Transport [11406] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
