Annual Bus Statistics
Data and Resources
-
2010 Edition | hub/id/119-41970
2010 Edition | hub/id/119-41970
Additional Info
| Veld | Waarde |
|---|---|
| Auteur | Department for Transport |
| agency | |
| categories | Travel and Transport |
| date_released | 2010-10-21 |
| date_updated | |
| department | Department for Transport |
| external_reference | ONSHUB |
| geographic_coverage | 111000: Great Britain (England, Scotland, Wales) |
| geographical_granularity | Region |
| harvest_object_id | c2898c18-16ca-4ff7-bf6e-7b18097c7c3f |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2010-09-17_to_2010-11-10 |
| national_statistic | yes |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:03:50.804185 |
| precision | |
| published_by | Department for Transport [11406] |
| published_via | |
| series | Annual Bus Statistics |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency | quarterly |
