A Generational Accounts Approach to Long Term Public Finance in the UK
Data en hulpbronnen
-
July 2010 | hub/id/77-30468
July 2010 | hub/id/77-30468
Extra Informatie
| Veld | Waarde |
|---|---|
| agency | Office for National Statistics |
| categories | Economy |
| date_released | 2010-07-13 |
| date_updated | |
| department | None |
| external_reference | ONSHUB |
| geographic_coverage | 111100: United Kingdom (England, Scotland, Wales, Northern Ireland) |
| geographical_granularity | UK and GB |
| harvest_object_id | 11504dc8-1b2d-42de-b22c-abbfbd2f9af9 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_7_days_to_2010-07-20 |
| national_statistic | no |
| openness_score | 1 |
| openness_score_last_checked | 2011-06-06T14:02:41.532244 |
| precision | |
| published_by | Office for National Statistics [11606] |
| published_via | |
| temporal_coverage_from | |
| temporal_coverage_to | |
| temporal_granularity | |
| update_frequency |
