Wiltshire Council - Payments over £500 to suppliers
Data and Resources
-
Search formHTML
Search form
-
October 2010CSV
October 2010
-
November 2010CSV
November 2010
-
December 2010CSV
December 2010
-
January 2011CSV
January 2011
-
February 2011CSV
February 2011
-
March 2011CSV
March 2011
-
April 2011CSV
April 2011
-
May 2011CSV
May 2011
-
June 2011CSV
June 2011
-
July 2011CSV
July 2011
-
August 2011CSV
August 2011
-
September 2011CSV
September 2011
Additional Info
| Field | Value |
|---|---|
| Source | http://www.wiltshire.gov.uk/council/howthecouncilworks/budgetsandspending/paymentssalariesandexpenses.htm |
| Author | Finance |
| Maintainer | Web Team |
| agency | |
| categories | Spending |
| date_released | 2010-12-02 |
| date_update_future | |
| date_updated | 2010-12-02 |
| department | Wiltshire Council |
| external_reference | Wiltshire Council - Payments over £500 to suppliers |
| geographic_coverage | 100000: England |
| geographic_granularity | local authority |
| harvest_object_id | 1ee11956-edd2-4daa-a714-d117abcc5124 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| mandate | |
| national_statistic | no |
| openness_score | 3 |
| openness_score_last_checked | 2011-06-07T11:46:41.601609 |
| precision | 1 pence |
| published_by | Wiltshire Council [12495] |
| published_via | |
| taxonomy_url | http://statistics.data.gov.uk/id/local-authority/00HY |
| temporal_coverage-from | 2010-10-01 |
| temporal_coverage-to | 2011-01-31 |
| temporal_granularity | day |
| update_frequency | monthly |
