Northern Ireland Care Leavers Aged 19
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Author | Northern Ireland Executive |
| categories | Children, Education and Skills |
| date_released | 2007-10-26 |
| date_updated | 2011-03-24 |
| external_reference | ONSHUB |
| geographic_coverage | 000100: Northern Ireland |
| geographical_granularity | Other |
| harvest_object_id | 8fa0f33f-b465-4922-8ba5-845eb1437a82 |
| harvest_source_id | d7767a87-5bea-40dd-958d-a3b159311dd7 |
| harvest_source_title | Data.gov.uk |
| import_source | ONS-ons_data_2011-03 |
| national_statistic | yes |
| precision | |
| published_by | Northern Ireland Executive [11415] |
| published_via | Department of Health, Social Services and Public Safety [16480] |
| series | Northern Ireland Care Leavers Aged 19 |
| temporal_coverage-from | |
| temporal_coverage-to | |
| temporal_granularity | |
| update_frequency |
